Birds | 75 |
Vascular Plants | 279 |
Mosses & Liverworts | 41 |
Lichens | 12 |
Fungi & Slime Moulds | 13 |
Terrestrial Mammals | 6 |
Butterflies | 18 |
Moths | 152 |
Dragonflies | 3 |
Hoverflies | 22 |
Other inverts | 89 |
Amphibians & Reptiles | 1 |
Aggregates & hybrids (not included) | 17 |
so that puts me on 711 for #1000for1ksq.
6 Oystercatcher flew over the house in one group, calling noisily followed by a single bird (I had one over earlier in the week too). Not sure where they are coming from as I don't think they breed on the patch though a couple of pair do breed on factory roofs in Birtley these days.
No comments:
Post a Comment